Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Oct 25 | California | 28-27 | W | |||
California | 28-27 | W | |||||
Football | Fri, Oct 18 | Avella | 54-20 | W | |||
Avella | 54-20 | W | |||||
Volleyball | Thu, Oct 17 | West Greene | 3-1 | W | |||
West Greene | 3-1 | W | |||||
Volleyball | Wed, Oct 16 | Frazier | 3-0 | W | |||
Frazier | 3-0 | W | |||||
Volleyball | Tue, Oct 15 | Mapletown | 3-1 | W | |||
Mapletown | 3-1 | W | |||||
Football | Fri, Oct 11 | Bentworth | 44-12 | W | |||
Bentworth | 44-12 | W | |||||
Volleyball | Thu, Oct 10 | Beth-Center | 0-3 | L | |||
Beth-Center | 0-3 | L | |||||
Volleyball | Tue, Oct 08 | Avella | 3-1 | W | |||
Avella | 3-1 | W | |||||
Volleyball | Mon, Oct 07 | Washington High School | 3-0 | W | |||
Washington High School | 3-0 | W | |||||
Football | Fri, Oct 04 | Beth-Center | 35-8 | W | |||
Beth-Center | 35-8 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |