Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Feb 05 | Frazier | 54-82 | L | |||
Frazier | 54-82 | L | |||||
Boys Basketball | Thu, Feb 04 | Bentworth | 82-40 | W | |||
Bentworth | 82-40 | W | |||||
Boys Basketball | Fri, Feb 12 | Carmichaels | 68-81 | L | |||
Carmichaels | 68-81 | L | |||||
Boys Basketball | Sat, Jan 30 | McGuffy | 51-49 | W | |||
McGuffy | 51-49 | W | |||||
Boys Basketball | Tue, Jan 26 | West Greene | 66-35 | W | |||
West Greene | 66-35 | W | |||||
Boys Basketball | Tue, Jan 19 | Carmichaels | 64-74 | L | |||
Carmichaels | 64-74 | L | |||||
Girls Basketball | Tue, Feb 23 | Mapletown | 17-48 | L | |||
Mapletown | 17-48 | L | |||||
Girls Basketball | Fri, Feb 19 | Bentworth | 29-28 | W | |||
Bentworth | 29-28 | W | |||||
Girls Basketball | Tue, Feb 16 | West Greene | 14-55 | L | |||
West Greene | 14-55 | L | |||||
Boys Basketball | Fri, Feb 12 | Frazier | 76-50 | W | |||
Frazier | 76-50 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Jan 19 | Carmichaels | @ Home | ||
Carmichaels | @ Home | ||||
Boys Basketball | Tue, Jan 26 | West Greene | @ West Greene | ||
West Greene | @ West Greene | ||||
Boys Basketball | Sat, Jan 30 | McGuffy | @ McGuffy | ||
McGuffy | @ McGuffy | ||||
Boys Basketball | Fri, Feb 12 | Carmichaels | @ Carmichaels | ||
Carmichaels | @ Carmichaels | ||||
Boys Basketball | Thu, Feb 04 | Bentworth | @ Home | ||
Bentworth | @ Home | ||||
Boys Basketball | Fri, Feb 05 | Frazier | @ Frazier | ||
Frazier | @ Frazier | ||||
Click on any sport above to see a full schedule for that sport. |