Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, May 11 | Fort Cherry | 4-6 | L | |||
Fort Cherry | 4-6 | L | |||||
Baseball | Mon, May 08 | Fort Cherry | 0-10 | L | |||
Fort Cherry | 0-10 | L | |||||
Baseball | Thu, Apr 27 | Waynesburg | 0-10 | L | |||
Waynesburg | 0-10 | L | |||||
Softball | Wed, Apr 26 | West Greene | 2-8 | L | |||
West Greene | 2-8 | L | |||||
Baseball | Tue, Apr 25 | Mapletown | 7-5 | W | |||
Mapletown | 7-5 | W | |||||
Softball | Mon, Apr 24 | Avella | 8-6 | W | |||
Avella | 8-6 | W | |||||
Baseball | Mon, Apr 24 | Mapletown | 7-0 | W | |||
Mapletown | 7-0 | W | |||||
Softball | Fri, Apr 21 | California | 13-3 | W | |||
California | 13-3 | W | |||||
Baseball | Thu, Apr 20 | Frazier | 8-9 | L | |||
Frazier | 8-9 | L | |||||
Softball | Wed, Apr 19 | Carmichaels | 1-11 | L | |||
Carmichaels | 1-11 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |