Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Tue, Sep 10 | Carmichaels | 0-3 | L | |||
Carmichaels | 0-3 | L | |||||
Volleyball | Tue, Sep 03 | Geibel | 0-3 | L | |||
Geibel | 0-3 | L | |||||
Football | Fri, Aug 30 | Waynesburg | 34-28 | W | |||
Waynesburg | 34-28 | W | |||||
Golf | Thu, Aug 29 | Brownsville | 279-204 | W | |||
Brownsville | 279-204 | W | |||||
Volleyball | Thu, Aug 29 | California | 0-3 | L | |||
California | 0-3 | L | |||||
Golf | Wed, Aug 28 | Carmichaels | 203-220 | L | |||
Carmichaels | 203-220 | L | |||||
Volleyball | Tue, Aug 27 | McGuffey | 0-3 | L | |||
McGuffey | 0-3 | L | |||||
Golf | Tue, Aug 27 | Fort Cherry | 232-225 | W | |||
Fort Cherry | 232-225 | W | |||||
Golf | Tue, Aug 27 | Bentworth | 241-225 | W | |||
Bentworth | 241-225 | W | |||||
Football | Fri, Aug 23 | Chartiers-Houston | 35-6 | W | |||
Chartiers-Houston | 35-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Sep 13 | 7:00 PM | Mapletown | H | |
Mapletown | H | ||||
Golf | Tue, Sep 17 | 3:00 PM | Carmichaels | ||
Carmichaels | |||||
Volleyball | Tue, Sep 17 | 7:00 PM | Beth-Center | Away | |
Beth-Center | Away | ||||
Golf | Wed, Sep 18 | 3:00 PM | Albert Gallatin | ||
Albert Gallatin | |||||
Volleyball | Thu, Sep 19 | 7:00 PM | Mapletown | Home | |
Mapletown | Home | ||||
Football | Fri, Sep 20 | 7:00 PM | Carmichaels | A | |
Carmichaels | A | ||||
Volleyball | Tue, Sep 24 | 7:00 PM | West Greene | Away | |
West Greene | Away | ||||
Volleyball | Thu, Sep 26 | 7:00 PM | Hundred | Away | |
Hundred | Away | ||||
Football | Fri, Sep 27 | 7:00 PM | West Greene | H | |
West Greene | H | ||||
Volleyball | Mon, Sep 30 | 7:00 PM | Frazier | Away | |
Frazier | Away | ||||
Click on any sport above to see a full schedule for that sport. |