2016-2017 Girls Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Sep 03 | South Fayette Tournament | 2-3 | L | |
South Fayette Tournament | ||||
Sun, Sep 04 | Quaker Vallery | 2-1 | W | |
Quaker Vallery | ||||
Wed, Sep 07 | Brownsville | 8-0 | W | |
Brownsville | ||||
Mon, Sep 12 | Charleroi | 3-2 | W | |
Charleroi | ||||
Thu, Sep 15 | Belle Vernon | 4-0 | W | |
Belle Vernon | ||||
Sat, Sep 17 | Elizabeth Forward | 6-2 | W | |
Elizabeth Forward | ||||
Mon, Sep 19 | Southmoreland | 8-1 | W | |
Southmoreland | ||||
Wed, Sep 21 | Yough | 4-0 | W | |
Yough | ||||
Mon, Sep 26 | McGuffey | 6-1 | W | |
McGuffey | ||||
Wed, Sep 28 | Brownsville | 1-0 | W | |
Brownsville | ||||
Sat, Oct 01 | Derry | 4-0 | W | |
Derry | ||||
Mon, Oct 03 | Charleroi | 3-0 | W | |
Charleroi | ||||
Wed, Oct 05 | Laurel Highlands | 3-0 | W | |
Laurel Highlands | ||||
Sat, Oct 08 | Derry | 1-2 | L | |
Derry | ||||
Mon, Oct 10 | Southmoreland | 6-3 | W | |
Southmoreland | ||||
Wed, Oct 12 | Yough | 4-0 | W | |
Yough | ||||
Mon, Oct 17 | McGuffey | 7-0 | W | |
McGuffey | ||||
Thu, Oct 27 | Charleroi | 1-0 | W | |
Charleroi | ||||
Sat, Oct 29 | Freeport | 1-3 | L | |
Freeport |