2017-2018 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 25 | Chartiers-Houston | 7-6 | W | |||
Chartiers-Houston | ||||||
Fri, Sep 01 | Springdale | 20-42 | L | |||
Springdale | ||||||
Fri, Sep 08 | Monessen | 12-14 | L | |||
Monessen | ||||||
Fri, Sep 15 | Union | 6-26 | L | |||
Union | ||||||
Fri, Sep 22 | West Greene | 0-18 | L | |||
West Greene | ||||||
Fri, Sep 29 | Avella | 40-14 | W | |||
Avella | ||||||
Fri, Oct 06 | Mapletown | 21-6 | W | |||
Mapletown | ||||||
Fri, Oct 13 | Carmichaels | 7-42 | L | |||
Carmichaels | ||||||
Fri, Oct 20 | California | 8-57 | L | |||
California | ||||||
Fri, Oct 27 | Fort Cherry | 21-48 | L | |||
Fort Cherry |