2021-2022 Volleyball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Aug 24 | Chartiers-Houston | |||||
Chartiers-Houston | ||||||
Thu, Aug 26 | Carmichaels | |||||
Carmichaels | ||||||
Sat, Sep 04 | Chartiers-Houston Invitati | |||||
Chartiers-Houston Invitati | ||||||
Tue, Sep 07 | Avella | 3-2 | W | |||
Avella | ||||||
Thu, Sep 09 | Mapletown | 0-3 | L | |||
Mapletown | ||||||
Sat, Sep 11 | Rocket JV Tournament | |||||
Rocket JV Tournament | ||||||
Mon, Sep 13 | Washington | 3-0 | W | |||
Washington | ||||||
Tue, Sep 14 | Geibel Catholic | 3-0 | W | |||
Geibel Catholic | ||||||
Thu, Sep 16 | Frazier | 0-3 | L | |||
Frazier | ||||||
Sat, Sep 18 | Beth Center Tournament | |||||
Beth Center Tournament | ||||||
Tue, Sep 21 | California | 0-3 | L | |||
California | ||||||
Thu, Sep 23 | Fort Cherry | 0-3 | L | |||
Fort Cherry | ||||||
Mon, Sep 27 | Bethlehem Center | 1-3 | L | |||
Bethlehem Center | ||||||
Tue, Sep 28 | West Greene | 1-3 | L | |||
West Greene | ||||||
Thu, Sep 30 | Avella | 3-1 | W | |||
Avella | ||||||
Tue, Oct 05 | Mapletown | 0-3 | L | |||
Mapletown | ||||||
Thu, Oct 07 | Geibel Catholic | 3-0 | W | |||
Geibel Catholic | ||||||
Mon, Oct 11 | Carmichaels | 0-3 | L | |||
Carmichaels | ||||||
Tue, Oct 12 | Burgettstown | |||||
Burgettstown | ||||||
Thu, Oct 14 | California | 1-3 | L | |||
California | ||||||
Mon, Oct 18 | Bentworth | |||||
Bentworth | ||||||
Tue, Oct 19 | Fort Cherry | 0-3 | L | |||
Fort Cherry | ||||||
Thu, Oct 21 | West Greene | 0-3 | L | |||
West Greene |